Pos |
Team |
P |
W |
D |
L |
PF |
PA |
PD |
TF |
TA |
BPts |
Pts |
SOUTH AFRICAN CONFERENCE |
1 | DHL Stormers | 16 | 14 | 0 | 2 | 350 | 254 | 96 | 28 | 21 | 2 | 66 |
2 | Vodacom Bulls | 16 | 10 | 0 | 6 | 472 | 369 | 103 | 50 | 38 | 5 | 59 |
3 | Sharks | 16 | 10 | 0 | 6 | 436 | 348 | 88 | 47 | 31 | 4 | 59 |
4 | Toyota Cheetahs | 16 | 5 | 0 | 11 | 391 | 458 | -67 | 35 | 47 | 7 | 38 |
5 | MTN Lions | 16 | 3 | 0 | 13 | 317 | 460 | -143 | 30 | 52 | 3 | 25 |
AUSTRALIAN CONFERENCE |
1 | Reds | 16 | 11 | 0 | 5 | 359 | 347 | 12 | 38 | 36 | 2 | 58 |
2 | Brumbies | 16 | 10 | 0 | 6 | 404 | 331 | 73 | 41 | 31 | 5 | 58 |
3 | Waratahs | 16 | 4 | 0 | 12 | 346 | 407 | -61 | 33 | 43 | 8 | 35 |
4 | Rebels | 16 | 4 | 0 | 12 | 362 | 520 | -158 | 37 | 59 | 5 | 32 |
5 | Force | 16 | 3 | 0 | 13 | 306 | 440 | -134 | 30 | 49 | 5 | 27 |
NEW ZEALAND CONFERENCE |
1 | Chiefs | 16 | 12 | 0 | 4 | 444 | 358 | 86 | 47 | 30 | 3 | 64 |
2 | Crusaders | 16 | 11 | 0 | 5 | 485 | 343 | 142 | 47 | 34 | 4 | 61 |
3 | Hurricanes | 16 | 10 | 0 | 6 | 489 | 429 | 60 | 58 | 39 | 1 | 57 |
4 | Highlanders | 16 | 9 | 0 | 7 | 359 | 385 | -26 | 36 | 31 | 4 | 50 |
5 | Blues | 16 | 4 | 0 | 12 | 359 | 430 | -71 | 34 | 50 | 6 | 32 |