Pos |
Team |
P |
W |
D |
L |
PF |
PA |
PD |
TF |
TA |
BPts |
Pts |
GROUP A |
1 | Eastern Province | 4 | 4 | 0 | 0 | 174 | 17 | 157 | 30 | 3 | 0 | 19 |
2 | Western Province | 5 | 3 | 1 | 1 | 135 | 95 | 40 | 23 | 15 | 0 | 18 |
3 | Golden Lions | 5 | 3 | 1 | 1 | 150 | 86 | 64 | 26 | 13 | 0 | 17 |
4 | Free State | 4 | 3 | 0 | 1 | 61 | 60 | 1 | 8 | 11 | 0 | 12 |
5 | Border | 4 | 2 | 0 | 2 | 101 | 66 | 35 | 17 | 12 | 1 | 11 |
6 | Blue Bulls | 4 | 1 | 0 | 3 | 25 | 95 | -70 | 3 | 16 | 0 | 4 |
7 | Boland | 4 | 0 | 0 | 4 | 64 | 160 | -96 | 12 | 28 | 1 | 2 |
8 | KZN | 4 | 0 | 0 | 4 | 5 | 136 | -131 | 1 | 22 | 1 | 1 |
GROUP B |
1 | SWD | 4 | 4 | 0 | 0 | 155 | 17 | 138 | 25 | 3 | 0 | 20 |
2 | Griffons | 4 | 2 | 0 | 2 | 82 | 107 | -25 | 13 | 17 | 0 | 10 |
3 | Leopards | 3 | 1 | 0 | 2 | 42 | 116 | -74 | 8 | 18 | 0 | 5 |
4 | Pumas | 3 | 0 | 0 | 3 | 37 | 76 | -39 | 6 | 14 | 2 | 2 |