Pos |
Team |
P |
W |
D |
L |
PF |
PA |
PD |
TF |
TA |
BPts |
Pts |
CENTRAL SECTION |
1 | Free State | 6 | 6 | 0 | 0 | 322 | 119 | 203 | 48 | 15 | 0 | 30 |
2 | Griffons Rural | 6 | 5 | 0 | 1 | 239 | 133 | 106 | 35 | 19 | 0 | 25 |
3 | Griffons | 6 | 4 | 0 | 2 | 206 | 174 | 32 | 28 | 24 | 0 | 20 |
4 | KZN Rural | 6 | 3 | 0 | 3 | 199 | 173 | 26 | 29 | 23 | 0 | 15 |
5 | Griquas | 6 | 2 | 0 | 4 | 166 | 270 | -104 | 24 | 40 | 0 | 12 |
6 | Free State Rural | 6 | 1 | 0 | 5 | 171 | 275 | -104 | 24 | 42 | 0 | 8 |
7 | Valke Rural | 6 | 0 | 0 | 6 | 116 | 275 | -159 | 17 | 42 | 1 | 2 |
NORTH SECTION |
1 | Valke | 6 | 5 | 0 | 1 | 238 | 144 | 94 | 34 | 20 | 1 | 27 |
2 | Blue Bulls | 6 | 4 | 0 | 2 | 268 | 157 | 111 | 35 | 19 | 1 | 23 |
3 | Leopards | 6 | 3 | 0 | 3 | 219 | 210 | 9 | 30 | 28 | 1 | 18 |
4 | Blue Bulls Limpopo | 6 | 3 | 0 | 3 | 207 | 222 | -15 | 28 | 29 | 1 | 18 |
5 | Lions | 6 | 3 | 0 | 3 | 224 | 200 | 24 | 27 | 27 | 1 | 17 |
6 | Pumas | 6 | 2 | 0 | 4 | 150 | 222 | -72 | 19 | 32 | 0 | 10 |
7 | Pumas Rural | 6 | 1 | 0 | 5 | 134 | 285 | -151 | 21 | 39 | 0 | 5 |
SOUTH SECTION |
1 | WP | 7 | 7 | 0 | 0 | 335 | 113 | 222 | 50 | 14 | 0 | 34 |
2 | Boland | 7 | 6 | 0 | 1 | 301 | 179 | 122 | 43 | 21 | 0 | 30 |
3 | EP | 7 | 5 | 0 | 2 | 298 | 159 | 139 | 40 | 22 | 1 | 25 |
4 | Border | 7 | 4 | 0 | 3 | 183 | 239 | -56 | 22 | 33 | 1 | 19 |
5 | SWD | 7 | 2 | 0 | 5 | 184 | 271 | -87 | 26 | 39 | 0 | 13 |
6 | EP Rural | 7 | 2 | 0 | 5 | 170 | 236 | -66 | 22 | 33 | 2 | 12 |
7 | Griquas Rural | 7 | 2 | 0 | 5 | 154 | 218 | -64 | 20 | 30 | 1 | 11 |
8 | Border Rural | 7 | 0 | 0 | 7 | 95 | 305 | -210 | 11 | 42 | 0 | 0 |