Pos |
Team |
P |
W |
D |
L |
PF |
PA |
PD |
TF |
TA |
BPts |
Pts |
SOUTH AFRICAN CONFERENCE |
1 | DHL Stormers | 8 | 7 | 0 | 1 | 187 | 110 | 77 | 12 | 6 | 0 | 33 |
2 | Sharks | 8 | 5 | 0 | 3 | 193 | 143 | 50 | 21 | 10 | 1 | 29 |
3 | Vodacom Bulls | 8 | 4 | 0 | 4 | 176 | 204 | -28 | 16 | 23 | 1 | 21 |
4 | Toyota Cheetahs | 9 | 1 | 0 | 8 | 188 | 242 | -54 | 18 | 26 | 6 | 11 |
5 | MTN Lions | 9 | 1 | 0 | 8 | 178 | 251 | -73 | 16 | 24 | 4 | 9 |
AUSTRALIAN CONFERENCE |
1 | Reds | 8 | 7 | 0 | 1 | 240 | 147 | 93 | 26 | 15 | 0 | 35 |
2 | Waratahs | 8 | 5 | 0 | 3 | 194 | 134 | 60 | 25 | 12 | 0 | 27 |
3 | Melbourne Rebels | 8 | 3 | 0 | 5 | 156 | 282 | -126 | 17 | 37 | 1 | 19 |
4 | Brumbies | 8 | 2 | 0 | 6 | 165 | 226 | -61 | 16 | 20 | 4 | 17 |
5 | Western Force | 8 | 2 | 1 | 5 | 152 | 224 | -72 | 11 | 22 | 2 | 16 |
NEW ZEALAND CONFERENCE |
1 | Crusaders | 8 | 6 | 1 | 1 | 256 | 109 | 147 | 29 | 13 | 1 | 35 |
2 | Blues | 8 | 6 | 1 | 1 | 216 | 171 | 45 | 24 | 18 | 0 | 34 |
3 | Highlanders | 8 | 6 | 0 | 2 | 181 | 171 | 10 | 20 | 18 | 0 | 30 |
4 | Hurricanes | 8 | 2 | 1 | 5 | 160 | 213 | -53 | 15 | 22 | 2 | 18 |
5 | Chiefs | 8 | 2 | 0 | 6 | 157 | 172 | -15 | 15 | 15 | 3 | 16 |