Pos |
Team |
P |
W |
D |
L |
PF |
PA |
PD |
TF |
TA |
BPts |
Pts |
1 | Tasol Solar Griffons | 3 | 2 | 0 | 1 | 100 | 75 | 25 | 15 | 10 | 1 | 12 |
2 | Free State | 2 | 2 | 0 | 0 | 89 | 36 | 53 | 13 | 4 | 0 | 10 |
3 | KZN | 2 | 2 | 0 | 0 | 59 | 33 | 26 | 6 | 3 | 0 | 9 |
4 | Griquas | 2 | 1 | 0 | 1 | 66 | 30 | 36 | 9 | 2 | 1 | 6 |
5 | KZN Rural | 2 | 1 | 0 | 1 | 57 | 49 | 8 | 7 | 6 | 1 | 6 |
6 | Griffons Rural | 2 | 1 | 0 | 1 | 43 | 84 | -41 | 6 | 13 | 0 | 5 |
7 | Griffons | 2 | 0 | 1 | 1 | 44 | 93 | -49 | 6 | 12 | 0 | 3 |
8 | Griquas Rural | 2 | 0 | 1 | 1 | 53 | 65 | -12 | 5 | 9 | 0 | 2 |
9 | Free State Rural | 2 | 0 | 0 | 2 | 51 | 72 | -21 | 7 | 10 | 1 | 2 |
10 | Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Boland XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Border | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Border Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eastern Province | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | EP Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Western Province | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH SECTION |
1 | Golden Lions | 5 | 5 | 0 | 0 | 186 | 102 | 84 | 24 | 13 | 0 | 25 |
2 | Leopards | 6 | 4 | 0 | 2 | 215 | 167 | 48 | 29 | 22 | 1 | 22 |
3 | Blue Bulls | 5 | 3 | 0 | 2 | 164 | 135 | 29 | 24 | 20 | 2 | 18 |
4 | Blue Bulls Limpopo | 5 | 3 | 0 | 2 | 146 | 132 | 14 | 21 | 18 | 1 | 16 |
5 | Falcons | 6 | 2 | 0 | 4 | 173 | 162 | 11 | 24 | 20 | 0 | 11 |
6 | Pumas | 5 | 2 | 0 | 3 | 129 | 167 | -38 | 16 | 24 | 0 | 9 |
7 | Falcons CD | 3 | 1 | 0 | 2 | 121 | 124 | -3 | 18 | 17 | 0 | 6 |
8 | Pumas CD | 6 | 0 | 0 | 6 | 103 | 273 | -170 | 14 | 41 | 0 | 2 |