October |
27 | The Sharks | 18 | 25 | DHL Western Province | Mr Price Kings Park, Durban |
20 | MTN Golden Lions | 16 | 21 | DHL Western Province | Coca-Cola Park, Johannesburg |
20 | The Sharks | 20 | 3 | Vodacom Blue Bulls | Mr Price Kings Park, Durban |
13 | MTN Golden Lions | 29 | 50 | Vodacom Blue Bulls | Coca-Cola Park, Johannesburg |
13 | DHL Western Province | 36 | 15 | Toyota Free State Cheetahs | DHL Newlands Stadium, Cape Town |
12 | The Sharks | 42 | 3 | GWK Griquas | Mr Price Kings Park, Durban |
6 | Toyota Free State Cheetahs | 30 | 37 | The Sharks | Free State Stadium, Bloemfontein |
6 | GWK Griquas | 37 | 21 | MTN Golden Lions | GWK Park, Kimberley |
5 | Vodacom Blue Bulls | 26 | 13 | DHL Western Province | Loftus Versfeld, Pretoria |
September |
29 | DHL Western Province | 9 | 22 | MTN Golden Lions | DHL Newlands Stadium, Cape Town |
29 | Toyota Free State Cheetahs | 35 | 20 | GWK Griquas | Free State Stadium, Bloemfontein |
28 | The Sharks | 13 | 12 | Vodacom Blue Bulls | Mr Price Kings Park, Durban |
22 | MTN Golden Lions | 28 | 22 | The Sharks | Coca-Cola Park, Johannesburg |
22 | Vodacom Blue Bulls | 34 | 30 | Toyota Free State Cheetahs | Loftus Versfeld, Pretoria |
22 | DHL Western Province | 45 | 21 | GWK Griquas | DHL Newlands Stadium, Cape Town |
15 | The Sharks | 43 | 27 | DHL Western Province | Mr Price Kings Park, Durban |
15 | Toyota Free State Cheetahs | 23 | 38 | MTN Golden Lions | Free State Stadium, Bloemfontein |
15 | GWK Griquas | 49 | 34 | Vodacom Blue Bulls | GWK Park, Kimberley |
8 | Toyota Free State Cheetahs | 22 | 29 | DHL Western Province | Free State Stadium, Bloemfontein |
8 | Vodacom Blue Bulls | 23 | 32 | MTN Golden Lions | Loftus Versfeld, Pretoria |
8 | GWK Griquas | 22 | 15 | The Sharks | GWK Park, Kimberley |
1 | DHL Western Province | 42 | 6 | Vodacom Blue Bulls | DHL Newlands Stadium, Cape Town |
1 | The Sharks | 34 | 32 | Toyota Free State Cheetahs | Mr Price Kings Park, Durban |
August |
31 | MTN Golden Lions | 32 | 42 | GWK Griquas | Coca-Cola Park, Johannesburg |
25 | Vodacom Blue Bulls | 42 | 31 | The Sharks | Loftus Versfeld, Pretoria |