August |
17 | Pumas | 27 | 32 | GWK Griquas | Mbombela Stadium, Nelspruit |
17 | Toyota Free State Cheetahs | 31 | 40 | DHL Western Province | Free State Stadium, Bloemfontein |
17 | SWD Eagles | 5 | 46 | MTN Golden Lions | Outeniqua Park, George |
17 | Eastern Province Kings | 25 | 21 | Boland Kavaliers | Nelson Mandela Bay Stadium, Port Elizabeth |
11 | DHL Western Province | 16 | 6 | Sharks | DHL Newlands Rugby Stadium, Cape Town |
11 | MTN Golden Lions | 25 | 21 | Toyota Free State Cheetahs | Coca-Cola Park Stadium, Johannesburg |
10 | Blue Bulls | 13 | 8 | Leopards | Loftus Versfeld, Pretoria |
4 | Leopards | 27 | 24 | DHL Western Province | Profert Olën Park, Potchestroom |
4 | Toyota Free State Cheetahs | 99 | 3 | SWD Eagles | Free State Stadium, Bloemfontein |
3 | Sharks | 28 | 29 | MTN Golden Lions | Mr Price Kings Park, Durban |
July |
28 | MTN Golden Lions | 43 | 15 | Leopards | Coca-Cola Park Stadium, Johannesburg |
28 | DHL Western Province | 20 | 16 | Blue Bulls | DHL Newlands Rugby Stadium, Cape Town |
27 | SWD Eagles | 3 | 46 | Sharks | Outeniqua Park, George |
21 | Leopards | 32 | 0 | SWD Eagles | Profert Olën Park, Potchestroom |
20 | Sharks | 38 | 16 | Toyota Free State Cheetahs | Mr Price Kings Park, Durban |
20 | Blue Bulls | 39 | 25 | MTN Golden Lions | Loftus Versfeld, Pretoria |
14 | MTN Golden Lions | 13 | 23 | DHL Western Province | Coca-Cola Park Stadium, Johannesburg |
14 | Toyota Free State Cheetahs | 31 | 32 | Leopards | Free State Stadium, Bloemfontein |
13 | SWD Eagles | 0 | 90 | Blue Bulls | Outeniqua Park, George |