July |
21 | Brumbies | 15 | 13 | Cheetahs | Canberra Stadium, Canberra |
20 | Crusaders | 38 | 9 | Reds | AMI Stadium, Addington Christchurch |
13 | Stormers | 30 | 13 | Bulls | DHL Newlands, Cape Town |
13 | Sharks | 58 | 13 | Southern Kings | Growthpoint KINGS PARK, Durban |
13 | Force | 21 | 15 | Brumbies | NIB Stadium, Perth |
13 | Waratahs | 12 | 14 | Reds | ANZ Stadium, Sydney |
13 | Blues | 16 | 26 | Chiefs | Eden Park, Auckland |
12 | Rebels | 38 | 37 | Highlanders | AAMI Park, Melbourne |
12 | Crusaders | 25 | 17 | Hurricanes | AMI Stadium, Addington Christchurch |
6 | Bulls | 20 | 19 | Sharks | Loftus Versfeld, Pretoria |
6 | Southern Kings | 12 | 24 | Stormers | Nelson Mandela Bay Stadium, Port Elizabeth |
6 | Cheetahs | 34 | 13 | Blues | Free State Stadium, Bloemfontein |
6 | Hurricanes | 44 | 49 | Highlanders | Westpac Stadium, Wellington |
5 | Crusaders | 43 | 15 | Chiefs | AMI Stadium, Addington Christchurch |
June |
29 | Stormers | 28 | 3 | Cheetahs | DHL Newlands, Cape Town |
29 | Bulls | 48 | 18 | Southern Kings | Loftus Versfeld, Pretoria |
29 | Sharks | 22 | 20 | Blues | Growthpoint KINGS PARK, Durban |
29 | Highlanders | 12 | 40 | Crusaders | Forsyth Barr Stadium, Dunedin |
28 | Chiefs | 34 | 22 | Hurricanes | Waikato Stadium, Hamilton |
9 | Force | 13 | 28 | Waratahs | NIB Stadium, Perth |
7 | Brumbies | 39 | 17 | Rebels | Canberra Stadium, Canberra |
1 | Cheetahs | 25 | 30 | Bulls | Free State Stadium, Bloemfontein |
1 | Stormers | 19 | 11 | Southern Kings | DHL Newlands, Cape Town |
1 | Reds | 33 | 20 | Rebels | Suncorp Stadium, Brisbane |
1 | Highlanders | 38 | 28 | Blues | Forsyth Barr Stadium, Dunedin |