September |
24 | SWD | 12 | 36 | Leopards | Outeniqua Stadium, George |
24 | Western Province | 25 | 38 | Free State | Newlands Rugby Stadium, Cape Town |
24 | Griffons | 32 | 30 | Border | North West Stadium, Welkom |
24 | Griquas | 24 | 53 | Valke | GWK Park, Kimberley |
24 | Lions | 25 | 37 | Blue Bulls | Coca-Cola Park Stadium, Johannesburg |
23 | Boland | 50 | 27 | Eastern Province | Boland Stadium, Wellington |
17 | Valke | 32 | 32 | Griffons | John Vorster Stadium, Nigel |
17 | Blue Bulls | 19 | 3 | Western Province | Loftus Versfeld, Pretoria |
17 | Free State | 9 | 12 | Sharks | Free State Stadium, Bloemfontein |
17 | Boland | 27 | 24 | Pumas | Boland Stadium, Wellington |
16 | Leopards | 20 | 28 | Lions | Profert Olën Park, Potchestroom |
16 | Eastern Province | 12 | 25 | Griquas | Nelson Mandela Bay Stadium |
10 | Free State | 16 | 13 | Blue Bulls | Free State Stadium, Bloemfontein |
10 | Western Province | 39 | 16 | Leopards | Newlands Rugby Stadium, Cape Town |
10 | Sharks | 54 | 13 | SWD | Mr Price Kings Park, Durban |
10 | Griffons | 26 | 9 | Eastern Province | North West Stadium, Welkom |
10 | Griquas | 22 | 23 | Boland | GWK Park, Kimberley |
9 | Border | 53 | 10 | Valke | BCM Stadium, East London |
3 | SWD | 0 | 41 | Lions | Outeniqua Stadium, George |
3 | Blue Bulls | 32 | 24 | Sharks | Loftus Versfeld, Pretoria |
3 | Boland | 10 | 17 | Griffons | Boland Stadium, Wellington |
3 | Leopards | 25 | 26 | Free State | Profert Olën Park, Potchestroom |
2 | Pumas | 41 | 34 | Valke | Mbombela Stadium, Nelspruit |
2 | Eastern Province | 18 | 34 | Border | Nelson Mandela Bay Stadium |
August |
27 | Valke | 43 | 34 | Eastern Province | Barnard Stadium, Kempton Park |