September |
24 | Western Province | 34 | 29 | Free State | Newlands Rugby Stadium, Cape Town |
24 | Griffons | 17 | 43 | Border | North West Stadium, Welkom |
24 | Valke | 26 | 72 | Leopards | Barnard Stadium, Kempton Park |
24 | Lions | 21 | 33 | Blue Bulls | Coca-Cola Park Stadium, Johannesburg |
24 | Griquas | 26 | 20 | SWD | GWK Park, Kimberley |
23 | Boland | 31 | 35 | Eastern Province | Boland Stadium, Wellington |
17 | Blue Bulls | 38 | 37 | Western Province | Loftus Versfeld, Pretoria |
17 | Free State | 21 | 43 | Sharks | Free State Stadium, Bloemfontein |
17 | Boland | 28 | 23 | Pumas | Boland Stadium, Wellington |
16 | Leopards | 20 | 44 | Lions | Profert Olën Park, Potchestroom |
16 | SWD | 16 | 27 | Griffons | Outeniqua Stadium, George |
16 | Eastern Province | 39 | 20 | Griquas | Nelson Mandela Bay Stadium, Port Elizabeth |
10 | Free State | 26 | 16 | Blue Bulls | Free State Stadium, Bloemfontein |
10 | Western Province | 39 | 13 | Leopards | Newlands Rugby Stadium, Cape Town |
10 | Griffons | 40 | 66 | Eastern Province | North West Stadium, Welkom |
10 | Sharks | 88 | 10 | Valke | Mr Price Kings Park, Durban |
10 | Griquas | 35 | 27 | Boland | GWK Park, Kimberley |
9 | Border | 41 | 10 | SWD | BCM Stadium, East London |
3 | Blue Bulls | 37 | 28 | Sharks | Loftus Versfeld, Pretoria |
3 | Leopards | 38 | 37 | Free State | Profert Olën Park, Potchestroom |
3 | Boland | 23 | 21 | Griffons | Boland Stadium, Wellington |
2 | Valke | 20 | 45 | Lions | Barnard Stadium, Kempton Park |
2 | Pumas | 45 | 10 | SWD | Mbombela Stadium, Nelspruit |
2 | Eastern Province | 29 | 21 | Border | Nelson Mandela Bay Stadium, Port Elizabeth |
August |
27 | Valke | 3 | 81 | Western Province | Barnard Stadium, Kempton Park |