October |
29 | Blue Bulls | 46 | 30 | Sharks | Coca-Cola Park Stadium, Johannesburg |
21 | Western Province | 12 | 19 | Sharks | Florida Park, Ravensmead |
21 | Blue Bulls | 47 | 18 | Lions | Loftus Versfeld, Pretoria |
15 | Sharks | 26 | 26 | Lions | Mr Price Kings Park, Durban |
15 | Western Province | 73 | 0 | Valke | Newlands Rugby Stadium, Cape Town |
14 | Blue Bulls | 49 | 25 | Leopards | Loftus Versfeld, Pretoria |
14 | Eastern Province | 19 | 23 | Border | Boland Stadium, Wellington |
8 | Leopards | 33 | 34 | Sharks | Royal Bafokeng Stadium, Rustenburg |
8 | Lions | 42 | 38 | Western Province | Coca-Cola Park Stadium, Johannesburg |
7 | Border | 24 | 14 | Griquas | BCM Stadium, East London |
7 | Eastern Province | 23 | 13 | Pumas | Nelson Mandela Bay Stadium, Port Elizabeth |
7 | Valke | 7 | 95 | Free State | Barnard Stadium, Kempton Park |
1 | Eastern Province | 36 | 24 | Pumas | Zwide Stadium, Port Elizabeth |
1 | Sharks | 23 | 17 | Western Province | Mr Price Kings Park, Durban |
1 | Free State | 22 | 36 | Lions | Free State Stadium, Bloemfontein |
September |
30 | Border | 17 | 14 | Griquas | BCM Stadium, East London |
30 | Blue Bulls | 113 | 14 | Valke | Loftus Versfeld, Pretoria |
30 | SWD | 49 | 15 | Boland | Outeniqua Stadium, George |
24 | Western Province | 34 | 29 | Free State | Newlands Rugby Stadium, Cape Town |
24 | Griffons | 17 | 43 | Border | North West Stadium, Welkom |
24 | Valke | 26 | 72 | Leopards | Barnard Stadium, Kempton Park |
24 | Lions | 21 | 33 | Blue Bulls | Coca-Cola Park Stadium, Johannesburg |
24 | Griquas | 26 | 20 | SWD | GWK Park, Kimberley |
23 | Boland | 31 | 35 | Eastern Province | Boland Stadium, Wellington |
17 | Blue Bulls | 38 | 37 | Western Province | Loftus Versfeld, Pretoria |