August |
19 | Sharks | 71 | 17 | Leopards | Mr Price Kings Park, Durban |
19 | Western Province | 18 | 17 | Lions | Newlands Rugby Stadium, Cape Town |
13 | Lions | 41 | 32 | Free State | Coca-Cola Park Stadium, Johannesburg |
13 | Pumas | 36 | 34 | Griffons | Puma Stadium, Witbank |
12 | Valke | 12 | 48 | Blue Bulls | Barnard Stadium, Kempton Park |
12 | Western Province | 32 | 16 | Sharks | Newlands Rugby Stadium, Cape Town |
6 | Griquas | 35 | 33 | Pumas | GWK Park, Kimberley |
6 | Blue Bulls | 75 | 22 | Lions | Loftus Versfeld, Pretoria |
6 | Free State | 18 | 29 | Western Province | Free State Stadium, Bloemfontein |
5 | Leopards | 45 | 14 | Valke | Profert Olën Park, Potchestroom |
July |
30 | Lions | 95 | 0 | Leopards | Coca-Cola Park Stadium, Johannesburg |
30 | Sharks | 43 | 6 | Free State | Mr Price Kings Park, Durban |
30 | Western Province | 28 | 22 | Blue Bulls | Newlands Rugby Stadium, Cape Town |
23 | Valke | 23 | 68 | Sharks | Bosman Stadium, Brakpan |
23 | Blue Bulls | 47 | 7 | Free State | Loftus Versfeld, Pretoria |
22 | Leopards | 17 | 67 | Western Province | Profert Olën Park, Potchestroom |
16 | Sharks | 18 | 25 | Blue Bulls | Mr Price Kings Park, Durban |
16 | Free State | 31 | 33 | Leopards | Free State Stadium, Bloemfontein |
15 | Lions | 70 | 3 | Valke | Coca-Cola Park Stadium, Johannesburg |