September |
10 | Blue Bulls | 18 | 29 | Eastern Province | Loftus Versveld, Pretoria |
10 | Leopards | 20 | 51 | Pumas | Loftus Versveld, Pretoria |
3 | SWD | 5 | 79 | Eastern Province | Outeniqua Park, George |
2 | Blue Bulls | 43 | 0 | KZN | |
August |
27 | Western Province | 10 | 22 | Blue Bulls | NNK Rugby Club, Parow |
27 | SWD | 25 | 3 | Free State | Outeniqua Park, George |
27 | Falcons | 12 | 33 | Pumas | Barnard Stadium, Kempton Park |
27 | Griffons | 22 | 36 | Boland | North West Stadium, Welkom |
27 | Griquas | 7 | 38 | Leopards | GWK Park, Kimberley |
26 | Border | 78 | 0 | Golden Lions | BCM Stadium, East London |
19 | Boland | 0 | 27 | KZN | Boland Stadium, Wellington |
13 | Free State | 25 | 11 | Griffons | Clive Soloman Stadium |
13 | Blue Bulls | 57 | 5 | Border | Loftus C Field |
13 | Falcons | 22 | 10 | Leopards | Isak Steyl Stadium |
13 | Golden Lions | 14 | 27 | Eastern Province | Johannesburg Stadium |
12 | Pumas | 74 | 12 | Griquas | Puma Stadium, Witbank |
July |
30 | Eastern Province | 13 | 43 | Blue Bulls | |
30 | Border | 10 | 29 | Western Province | |
30 | KZN | 22 | 13 | Free State | |
30 | Griffons | 6 | 54 | SWD | |
30 | Griquas | 12 | 27 | Falcons | |
30 | Leopards | 20 | 12 | Pumas | |
16 | Blue Bulls | 75 | 0 | Golden Lions | Loftus Versfeld, D Field |
16 | SWD | 64 | 0 | KZN | Loerie Park, Knysa |
16 | Western Province | 10 | 43 | Eastern Province | Newlands Stadium, Cape Town |