Want create site? Find Free WordPress Themes and plugins.
Blue Bulls Rugby
2017 Preliminary Fixtures
April | ||||||
---|---|---|---|---|---|---|
1 | Sat | Vodacom Super Rugby | Chiefs vs Vodacom Bulls | Hamilton | 8:35 | SS1 |
3 | Mon | Varisty Cup Semi Final 1 | FNB Tuks vs FNB Shimlas | LC de Villiers | 16:30 | SS1 |
3 | Mon | Varisty Cup Semi Final 2 | FNB Maties vs FNB UJ | Danie Craven | 19:00 | SS1 |
8 | Sat | Vodacom Super Rugby | Sunwolves vs Vodacom Bulls | Tokyo | 7:15 | SS1 |
8 | Sat | Proposed Event (Private Function) | tbc | Loftus D | tbc | SS1 |
13 | Thu | ABSA Premier League | Mamelodi Sundowns vs SuperSport United | Loftus Versfeld | 19:30 | SS1 |
15 | Sat | Vodacom Super Rugby | Vodacom Bulls vs Jaguares | Loftus Versfeld | 19:30 | SS1 |
17 | Mon | Varisty Cup Final | tbc | tbc | 19:00 | SS1 |
22 | Sat | Vodacom Super Rugby* | Vodacom Bulls vs Cheetahs | Loftus Versfeld | 17:15 | SS1 |
22 | Sat | SuperSport Rugby Challenge | Vodacom Blue Bulls vs Pumas | Loftus Versfeld | 14:30 | SS1 |
25 | Tue | ABSA Premier League | Mamelodi Sundowns vs Ajax Cape Town | Loftus Versfeld | 19:30 | SS1 |
29 | Sat | SuperSport Rugby Challenge | Namibia vs Vodacom Blue Bulls | tbc | tbc | SS1 |
May | ||||||
4 | Thu | ABSA Premier League | Mamelodi Sundowns vs Platinum Stars | Loftus Versfeld | 19:30 | SS1 |
6 | Sat | Vodacom Super Rugby* | Vodacom Bulls vs Crusaders | Loftus Versfeld | 17:15 | SS1 |
6 | Sat | SuperSport Rugby Challenge | Vodacom Blue Bulls vs Valke | Loftus Versfeld | 14:30 | SS1 |
6 | Sat | Friendly | Vodacom Bulls u/19 vs Lions u/19 | Loftus Versfeld | 13:00 | SS1 |
10 | Wed | ABSA Premier League | Mamelodi Sundowns vs Baroka FC | Loftus Versfeld | 19:30 | SS1 |
13 | Sat | Vodacom Super Rugby* | Vodacom Bulls vs Highlanders | Loftus Versfeld | 15:05 | SS1 |
13 | Sat | BBRU Friendly | Naka Bulle 1 vs Dragons 1 | Loftus Versfeld | 12:30 | SS1 |
17 | Wed | ABSA Premier League | Mamelodi Sundowns vs Maritzburg United | Loftus Versfeld | 19:30 | SS1 |
20 | Sat | Vodacom Super Rugby | Emirates Lions vs Vodacom Bulls | Johannesburg | 17:15 | SS1 |
20 | Sat | SuperSport Rugby Challenge | Lions vs Vodacom Blue Bulls | Johannesburg | tbc | SS1 |
27 | Sat | Vodacom Super Rugby* | Vodacom Bulls vs Hurricanes | Loftus Versfeld | 15:05 | SS1 |
27 | Sat | BBRU Friendly | TUT 1 vs Cullinan 1 | Loftus Versfeld | 12:30 | SS1 |
27 | Sat | SuperSport Rugby Challenge | Pumas vs Vodacom Blue Bulls | Nelspruit | 15:00 | SS1 |
31 | Wed | u/20 World Rugby Championship | South Africa vs France | Tbilisi | 13:30 | SS1 |
June | ||||||
3 | Sat | Vodacom Bulletjie Day | - | Loftus B, C, D | 8:00 | SS1 |
3 | Sat | SuperSport Rugby Challenge | Vodacom Blue Bulls vs Namibia | Garsfontein H/S | tbc | SS1 |
4 | Sun | u/20 World Rugby Championship | South Africa vs Georgia | Tbilisi16:00 | 16:00 | SS1 |
8 | Thu | u/20 World Rugby Championship | South Africa vs Argentina | Tbilisi | 13:30 | SS1 |
9 | Fri | SuperSport Rugby Challenge | Valke vs Vodacom Blue Bulls | Barnard Stadion | 15:00 | SS1 |
10 | Sat | Castle Lager Incoming Test Series | South Africa vs France | Loftus Versfeld | 17:05 | SS1 |
13 | Tue | u/20 World Rugby Championship | Semi Final 1 | Tbilisi | 16:00 | SS1 |
13 | Tue | u/20 World Rugby Championship | Semi Final 2 | Tbilisi | 18:30 | SS1 |
16 | Fri | International Friendly | South Africa A vs French XV | tbc | tbc | tbc |
17 | Sat | Castle Lager Incoming Test Series | South Africa vs France | Durban | 17:05 | SS1 |
18 | Sun | u/20 World Rugby Championship | Final | Tbilisi | 16:00 | SS1 |
23 | Fri | International Friendly | South Africa A vs French XV | tbc | tbc | tbc |
23 | Fri | SuperSport Rugby Challenge | Vodacom Blue Bulls vs Lions | tbc | tbc | SS1 |
24 | Sat | Castle Lager Incoming Test Series | South Africa vs France | Johannesburg | 17:05 | SS1 |
30 | Fri | Vodacom Super Rugby | Sharks vs Vodacom Bulls | Durban | 19:00 | SS1 |
July | ||||||
2 | Sun | SuperSport Rugby Challenge Quarter Finals | - | tbc | tbc | SS1 |
8 | Sat | Vodacom Super Rugby | Vodacom Bulls vs Kings | Loftus Versfeld | 17:15 | SS1 |
8 | Sat | BBRU Friendly | Correctional Services 1 vs Tuine 1 | Loftus Versfeld | 15:00 | SS1 |
9 | Sun | SuperSport Rugby Challenge Semi Finals | - | tbc | tbc | SS1 |
10-14 | Mo-Fr | Coca-Cola Craven Week for Primary Schools | - | Bloemfontein | tbc | SS1 |
15 | Sat | Vodacom Super Rugby | Vodacom Bulls vs Stormers | Loftus Versfeld | 19:30 | SS1 |
15 | Sat | BBRU Friendly | Eersterust 1 vs Noordelikes 1 | Loftus Versfeld | 17:15 | SS1 |
16 | Sun | Sun | tbc | tbc | tbc | SS1 |
17 | Mon | Coca-Cola Craven Week for High Schools | - | Johannesburg | tbc | SS1 |
21/22 | Fr/Sa | Vodacom Super Rugby Play-offs | tbc | tbc | tbc | SS1 |
22 | Sat | Coca-Cola Craven Week Final | - | Johannesburg | 15:00 | SS1 |
28/29 | Fr/Sa | Vodacom Super Rugby Semi Finals | tbc | tbc | tbc | SS1 |
August | ||||||
5 | Sat | Vodacom Super Rugby Final | tbc | tbc | tbc | SS1 |
September | ||||||
- | - | - | - | - | - | - |
October | ||||||
- | - | - | - | - | - | - |
November | ||||||
11 | Sat | Outgoing Tour | Ierland vs South Africa | tbc | tbc | SS1 |
18 | Sat | Outgoing Tour | France vs South Africa | tbc | tbc | SS1 |
25 | Sat | Outgoing Tour | Italy vs South Africa | tbc | tbc | SS1 |
December | ||||||
- | - | - | - | - | - | - |
NOTE: All fixtures are subject to change |
Get your Season Tickets
here for 2017!
here for 2017!
Did you find apk for android? You can find new Free Android Games and apps.