Want create site? Find Free WordPress Themes and plugins.
July 2017 | ||||||
9 | Western Province | 28 - 24 | Blue Bulls | Sisa Dukashe Stadium | ||
9 | Golden Lions | 21 - 33 | Griquas | Sisa Dukashe Stadium | ||
2 | Western Province | 26 - 0 | Free State Cheetahs | Greenpoint Track, Cape Town | ||
2 | Sharks | 18 - 23 | Blue Bulls | Greenpoint Track, Cape Town | ||
1 | Griquas | 73 - 41 | Eastern Province Kings | Tafel Lager Park, Kimberley | ||
1 | Golden Lions | 43 - 32 | Pumas | Emirates Airline Park, Johannesburg |
June 2017 | ||||||
25 | SWD Eagles | 41 - 46 | Western Province | Bridgeton Sports Grounds, Oudtshoorn | ||
24 | Pumas | 47 - 33 | Valke | Mbombela Stadium, Nelspruit | ||
24 | Boland Kavaliers | 29 - 48 | Eastern Province Kings | Rangers Bredarsdorp Sports Ground | ||
23 | Blue Bulls | 49 - 55 | Golden Lions | Orlando Stadium | ||
23 | Free State Cheetahs | 10 - 52 | Sharks | Toyota Stadium, Bloemfontein | ||
23 | Griquas | 49 - 35 | Griffons | Griqua Park, Kimberley | ||
17 | Boland Kavaliers | 51 - 10 | SWD Eagles | Malmesbury | ||
17 | Welwitschias | 8 - 42 | Pumas | Hage Geingob Stadium, Windhoek | ||
16 | Leopards | 17 - 33 | Griffons | Olen Park, Potchefstroom | ||
16 | Valke | 27 - 96 | Golden Lions | Barnard Stadium, Kempton Park | ||
15 | Griquas | 28 - 28 | Sharks | Tafel Lager Park | ||
15 | Border Bulldogs | 38 - 43 | Eastern Province Kings | BCM Stadium, East London | ||
10 | Welwitschias | 0 - 84 | Golden Lions | Hage Geingob Stadium, Windhoek | ||
10 | Western Province | 22 - 8 | Boland Kavaliers | Helderberg RFC | ||
10 | Leopards | 24 - 38 | Sharks | Olen Park, Potchefstroom | ||
9 | SWD Eagles | 25 - 26 | Border Bulldogs | Outeniqua Park, George | ||
9 | Griquas | 43 - 36 | Free State Cheetahs | Tafel Lager Park | ||
9 | Valke | 26 - 33 | Blue Bulls | Barnard Stadium, Kempton Park | ||
4 | Border Bulldogs | 7 - 45 | Western Province | Sisa Dukashe Stadium | ||
4 | Eastern Province Kings | 24 - 21 | SWD Eagles | Sisa Dukashe Stadium | ||
3 | Sharks | 60 - 10 | Griffons | Sugar Ray Xulu Stadium | ||
3 | Blue Bulls | 92 - 7 | Welwitschias | Garsfontein High School, Pretoria | ||
2 | Free State Cheetahs | 35 - 32 | Leopards | Toyota Stadium, Bloemfontein | ||
2 | Golden Lions | 35 - 25 | Pumas | Emirates Airline Park, Johannesburg |
May 2017 | ||||||
28 | Leopards | 17 - 54 | Griquas | Impala RFC, Rustenburg | ||
28 | Griffons | 48 - 53 | Free State Cheetahs | Impala RFC, Rustenburg | ||
27 | Welwitschias | 45 - 43 | Valke | Hage Geingob Stadium, Windhoek | ||
27 | Western Province | 39 - 24 | Eastern Province Kings | City Park | ||
27 | Boland Kavaliers | 21 - 20 | Border Bulldogs | Ceres | ||
27 | Pumas | 35 - 29 | Blue Bulls | Mbombela Stadium, Nelspruit | ||
20 | Eastern Province Kings | 27 - 16 | Boland Kavaliers | Nelson Mandela Bay Stadium, Port Elizabeth | ||
20 | Griffons | 22 - 66 | Griquas | HT Pelatona Projects Stadium, Welkom | ||
20 | Valke | 41 - 41 | Pumas | Bosman Stadium, Brakpan | ||
20 | Sharks | 19 - 21 | Free State Cheetahs | Ashton College, Ballito | ||
20 | Golden Lions | 35 - 37 | Blue Bulls | Emirates Airline Park, Johannesburg | ||
19 | Western Province | 45 - 11 | SWD Eagles | DHL Newlands, Cape Town | ||
14 | Golden Lions | 28 - 27 | Valke | Bill Jardine Stadium, Johannesburg | ||
14 | Pumas | 64 - 8 | Welwitschias | Bill Jardine Stadium, Johannesburg | ||
13 | Sharks | 32 - 5 | Leopards | Douglas Mitchell SPorts Field, Uvongo,Margate | ||
13 | Eastern Province Kings | 17 - 20 | Border Bulldogs | Nelson Mandela Bay Stadium, Port Elizabeth | ||
12 | SWD Eagles | 8 - 15 | Boland Kavaliers | Outeniqua Park, George | ||
12 | Free State Cheetahs | 30 - 32 | Griquas | Toyota Stadium, Bloemfontein | ||
6 | Boland Kavaliers | 28 - 35 | Western Province | Veldrif | ||
6 | Golden Lions | 112 - 14 | Welwitschias | Alberton Rugby Club, Alberton | ||
6 | Griffons | 24 - 52 | Sharks | HT Pelaton Stadium | ||
6 | Blue Bulls | 63 - 26 | Valke | Loftus Versfeld, Pretoria | ||
5 | Border Bulldogs | 42 - 38 | SWD Eagles | BCM Stadium, East London | ||
5 | Leopards | 37 - 32 | Free State Cheetahs | Olen Park, Potchefstroom |
April 2017 | ||||||
29 | Western Province | 50 - 34 | Border Bulldogs | City Park Stadium, Cape Town | ||
29 | Welwitschias | 25 - 50 | Blue Bulls | Hage Geingob Stadium, Windhoek | ||
29 | Griquas | 35 - 38 | Leopards | Hoerskool Diamantveld, Kimberley | ||
29 | Pumas | 29 - 40 | Golden Lions | KaNyamazane, Nelspruit | ||
29 | Free State Cheetahs | 36 - 38 | Griffons | Toyota Stadium, Bloemfontein | ||
28 | SWD Eagles | 29 - 34 | Eastern Province Kings | Outeniqua Park, George | ||
23 | Eastern Province Kings | 18 - 30 | Western Province | Wolfson Stadium, Port Elizabeth | ||
23 | Border Bulldogs | 28 - 25 | Boland Kavaliers | Wolfson Stadium, Port Elizabeth | ||
22 | Sharks | 7 - 28 | Griquas | Growthpoint Kings Park, Durban | ||
22 | Griffons | 17 - 29 | Leopards | HT Pelatona Projects Stadium, Welkom | ||
22 | Valke | 50 - 33 | Welwitschias | Barnard Stadium, Kempton Park | ||
22 | Blue Bulls | 23 - 31 | Pumas | Loftus Versfeld, Pretoria |
Did you find apk for android? You can find new Free Android Games and apps.